If you have any gueries, get in touch today! Don't hesitate, We try to take the extra step for our customer satisfaction.
Battery Type: LiFePO4
Inverter Type: Pure Sine Wave
Controller Type: MPPT
Special Features: Type C, Flashlight, jump starter, bidirectional
Life Cycle: ≥3000times
Output Power: 2000W
Peak Power: 3000W/3S
Energy: 5328.4.6Wh
Capacity: 1664000mAh
AC output: 110V/220V
Item | value |
Certification | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Output Interface | Type C, Double Usb, AC |
Input Interface | DC, TYPE-C,Solar charge,AC |
Battery Type | LiFePO4 |
Model Number | DC2000 |
Weight | 60kg |
Socket Standard | For USA/Canada, For E.U., For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, Universal, Others |
Life Cycle | ≥2000times |
Output Power | 2000W |
Peak Power | 4000W/3S |
Energy | 5324.8Wh |
Capacity | 1664000mAh |
AC output | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
TYPE-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
CIG OUTPUT | 12V/10A(MAX:120W) *1 |
AC OUTPUT | 2000W SURGE:4000W *4 |
AC INPUT | 1200W MAX |
Solar charging port | Support any solar input from 30V-40V, 20A max (up to 500W) |
Other | OEM/ODM is avaliable |
If you have a query regarding our product range or services, please complete thecontact form below and we'll contact you straight away.